Marco La Fata
Application of Reliability Centered Maintenance analysis to improve maintenance strategies and energy efficiency in railway rolling stocks.
Rel. Andrea Carpignano, Francesco Ganci. Politecnico di Torino, Corso di laurea magistrale in Ingegneria Energetica E Nucleare, 2018
Abstract: | |
---|---|
Relators: | Andrea Carpignano, Francesco Ganci |
Academic year: | 2017/18 |
Publication type: | Electronic |
Number of Pages: | 150 |
Additional Information: | Tesi secretata. Full text non presente |
Subjects: | |
Corso di laurea: | Corso di laurea magistrale in Ingegneria Energetica E Nucleare |
Classe di laurea: | New organization > Master science > LM-30 - ENERGY AND NUCLEAR ENGINEERING |
Aziende collaboratrici: | RAMS&E SRL |
URI: | http://webthesis.biblio.polito.it/id/eprint/7858 |
Modify record (reserved for operators) |