Mohammed Naji
Continuous and discontinuous models for the stability of wellbores drilled in shales.
Rel. Chiara Deangeli. Politecnico di Torino, Corso di laurea magistrale in Petroleum And Mining Engineering (Ingegneria Del Petrolio E Mineraria), 2020
Abstract: |
comparison between continuous and discontinuous failure criteria in wellbore stability |
---|---|
Relators: | Chiara Deangeli |
Academic year: | 2019/20 |
Publication type: | Electronic |
Number of Pages: | 55 |
Additional Information: | Tesi secretata. Fulltext non presente |
Subjects: | |
Corso di laurea: | Corso di laurea magistrale in Petroleum And Mining Engineering (Ingegneria Del Petrolio E Mineraria) |
Classe di laurea: | New organization > Master science > LM-35 - ENVIRONMENTAL ENGINEERING |
Aziende collaboratrici: | UNSPECIFIED |
URI: | http://webthesis.biblio.polito.it/id/eprint/15132 |
Modify record (reserved for operators) |