(title "Static Pressure")
(labels "Position" "Static Pressure")

((xy/key/label "wall1")
-0.04	2.53179e+06
-0.038149	2.51064e+06
-0.0363203	2.5102e+06
-0.0345151	2.50943e+06
-0.0327344	2.50889e+06
-0.030979	2.50753e+06
-0.0292497	2.50585e+06
-0.0275471	2.50431e+06
-0.0258718	2.50281e+06
-0.0242241	2.50015e+06
-0.0226043	2.4966e+06
-0.0210127	2.49303e+06
-0.0194492	2.48923e+06
-0.0179139	2.48365e+06
-0.0164068	2.47674e+06
-0.0149275	2.46865e+06
-0.0134759	2.4586e+06
-0.0120518	2.44547e+06
-0.0106548	2.4285e+06
-0.0092845	2.40674e+06
-0.00794054	2.37643e+06
-0.00662248	2.33501e+06
-0.00532987	2.28114e+06
-0.00406224	2.19983e+06
-0.00281912	2.01518e+06
-0.0015496	1.55535e+06
-0.00018084	948683
0.00118656	493949
0.00245076	241091
0.00356919	153943
0.0046672	142455
0.00575847	131925
0.00684288	125730
0.00792034	120041
0.00899074	114257
0.010054	108824
0.01111	102427
0.0121588	96726.5
0.0132001	88871.4
0.014234	86954
0.0152604	85102.6
0.0162792	81234.7
0.0172903	77837.5
0.0182938	74595.8
0.0192896	69685.3
0.0202776	66708.6
0.0212578	66036.5
0.0222302	63665.7
0.0231948	61289.4
0.0241514	59169.9
0.0251002	57448.5
0.0260411	55811.7
0.026974	54158.6
0.027899	52655.2
0.0288161	51246.8
0.0297253	49926.4
0.0306266	48691.4
0.0315199	47532.2
0.0324053	46443.2
0.0332828	45419.9
0.0341524	44457.3
0.0350141	43551.5
0.035868	42699.1
0.036714	41895.2
0.0375523	41134.9
0.0383827	40415.1
0.0392054	39733.3
0.0400203	39087.3
0.0408276	38474.6
0.0416271	37893.2
0.0424191	37341.5
0.0432034	36818.1
0.0439802	36320.4
0.0447494	35846
0.0455112	35393.4
0.0462655	34961.7
0.0470124	34550
0.047752	34157.2
0.0484842	33782.3
0.0492092	33424.1
0.049927	33081.9
0.0506375	32754.8
0.051341	32441.8
0.0520373	32141.7
0.0527266	31853.5
0.053409	31576.4
0.0540844	31310
0.0547529	31054.1
0.0554146	30808.2
0.0560695	30572.2
0.0567176	30345.4
0.0573591	30127.8
0.057994	29918.8
0.0586223	29718.1
0.0592441	29525.3
0.0598594	29339.6
0.0604683	29160.7
0.0610708	28988
0.061667	28821.1
0.062257	28659.9
0.0628408	28503.8
0.0634184	28352.6
0.0639899	28206.1
0.0645554	28064.3
0.0651149	27926.8
0.0656685	27793.8
0.0662162	27664.9
0.0667581	27540.2
0.0672942	27419.6
0.0678246	27302.9
0.0683493	27190.1
0.0688684	27081.1
0.0693819	26975.6
0.06989	26873.6
0.0703926	26775
0.0708897	26679.5
0.0713816	26587.1
0.0718681	26497.4
0.0723493	26410.5
0.0728254	26326.1
0.0732963	26244
0.0737622	26164
0.0742229	26086.2
0.0746787	26010.4
0.0751295	25936.5
0.0755755	25864.4
0.0760165	25794.2
0.0764528	25725.6
0.0768843	25658.7
0.0773112	25593.5
0.0777333	25529.8
0.0781509	25467.8
0.0785638	25407.3
0.0789723	25348.3
0.0793763	25290.9
0.0797759	25235
0.0801711	25180.7
0.0805619	25127.3
0.0809485	25069.4
0.0813308	24998.5
0.0817089	24966.2
0.0820829	25399.3
0.0824527	28495.2
0.0828185	35265.4
0.0831802	42185.3
0.083538	46732.6
0.0838918	49764.1
0.0842417	51986.1
0.0845877	53612.9
0.08493	54917.7
0.0852684	56042
0.0856031	57051.7
0.0859341	57980.4
0.0862614	58848.7
0.0865851	59668.5
0.0869053	60445.7
0.0872219	61183.5
0.0875349	61882.1
0.0878445	62542.3
0.0881507	63166.3
0.0884535	63757
0.0887529	64316.9
0.089049	64847.5
0.0893418	65350.1
0.0896313	65825.3
0.0899177	66274.2
0.0902008	66698.1
0.0904808	67098.4
0.0907577	67476.4
0.0910315	67833.5
0.0913023	68170.9
0.09157	68489
0.0918348	68787.9
0.0920966	69067
0.0923555	69325.2
0.0926115	69560.6
0.0928647	69771.3
0.093115	69954.9
0.0933625	70108.9
0.0936073	70231.3
0.0938494	70320.2
0.0940887	70374.7
0.0943254	70395.3
0.0945594	70383.6
0.0947909	70343.7
0.0950197	70282.5
0.095246	70210.5
0.0954698	70141.7
0.095691	70094.4
0.0959098	70089.5
0.0961261	70150.1
0.0963401	70299
0.0965516	70556.6
0.0967607	70938.1
0.0967607	70938.1
0.0969676	71451.1
0.0971721	72095.5
0.0973743	72863.9
0.0975743	73745
0.097772	74727.1
0.0979675	75801.5
0.0981608	76962.6
0.098352	78210
0.098541	79547.7
0.0987279	80980.4
0.0989127	82512.7
0.0990954	84148.5
0.0992761	85888.7
0.0994548	87730.8
0.0996314	89669
0.0998061	91693.7
0.0999788	93791
0.10015	95945.4
0.100318	98139.7
0.100485	100355
0.100651	102568
0.100814	104748
0.100975	106905
0.101135	109048
0.101293	111119
0.101449	113087
0.101603	114944
0.101756	116678
0.101906	118280
0.102056	119741
0.102203	121054
0.102349	122210
0.102493	123200
0.102636	124019
0.102777	124663
0.102916	125128
0.103054	125408
0.10319	125494
0.103325	125376
0.103458	125037
0.10359	124452
0.10372	123580
0.103849	122339
0.103976	120563
0.104102	117905
0.104227	113928
0.10435	99426.3
)
