(title "Static Pressure")
(labels "Position" "Static Pressure")

((xy/key/label "centerline")
-0.04	1.00028e+06
-0.0387971	1.00022e+06
-0.0375942	1.0001e+06
-0.0363913	999937
-0.0351883	999697
-0.0339854	999383
-0.0327825	998988
-0.0315796	998505
-0.0303767	997924
-0.0291738	997233
-0.0279708	996419
-0.0267679	995463
-0.025565	994343
-0.0243621	993032
-0.0231592	991496
-0.0219563	989693
-0.0207533	987570
-0.0195504	985062
-0.0183475	982083
-0.0171446	978529
-0.0159417	974261
-0.0147387	969106
-0.0135358	962838
-0.0123329	955166
-0.01113	945719
-0.00992708	934026
-0.00872417	919497
-0.00752125	901424
-0.00631833	878986
-0.00511542	851311
-0.0039125	817578
-0.00270958	777259
-0.00150667	730306
-0.00030375	677196
0.000899167	619062
0.00210208	557609
0.003305	495144
0.00450792	434246
0.00571083	376944
0.00691375	324557
0.00811667	277800
0.00931958	236865
0.0105225	201557
0.0117254	171435
0.0129283	145934
0.0141312	124451
0.0153342	106404
0.0165371	91258.2
0.01774	78543.1
0.0189429	67853.7
0.0201458	58848
0.0213488	51240.1
0.0225517	44793
0.0237546	39310.9
0.0249575	34632.7
0.0261604	30625.9
0.0273633	27181.3
0.0285663	24209.1
0.0297692	21635.1
0.0309721	19397.8
0.0309721	19397.8
0.032175	17446.3
0.0333779	15738.2
0.0345808	14238.2
0.0357837	12916.7
0.0369867	11748.7
0.0381896	10713.2
0.0393925	9792.66
0.0405954	8971.86
0.0417983	8238.05
0.0430012	7580.29
0.0442042	6989.21
0.0454071	6456.76
0.04661	5976
0.0478129	5540.93
0.0490158	5146.37
0.0502187	4787.78
0.0514217	4461.24
0.0526246	4163.3
0.0538275	3890.94
0.0550304	3641.53
0.0562333	3412.73
0.0574363	3202.49
0.0586392	3008.98
0.0598421	2830.59
0.061045	2665.9
0.0622479	2513.63
0.0634508	2372.64
0.0646537	2241.92
0.0658567	2120.55
0.0670596	2007.74
0.0682625	1902.73
0.0694654	1804.89
0.0706683	1713.6
0.0718713	1628.33
0.0730742	1548.61
0.0742771	1473.98
0.07548	1404.06
0.0766829	1338.47
0.0778858	1276.9
0.0790887	1219.03
0.0802917	1164.61
0.0814946	1113.37
0.0826975	1065.09
0.0839004	1019.56
0.0851033	976.581
0.0863063	935.988
0.0875092	897.613
0.0887121	861.308
0.089915	826.936
0.0911179	794.37
0.0923208	763.493
0.0935237	734.198
0.0947267	706.384
0.0959296	679.959
0.0971325	654.84
0.0983354	630.938
0.0995383	608.214
0.100741	586.464
0.101944	566.179
0.103147	544.883
0.10435	527.372
)
