(title "Static Pressure")
(labels "Position" "Static Pressure")

((xy/key/label "wall_1")
0.142411	96466.6
0.141185	96682.6
0.139976	96651.3
0.138783	96632.1
0.137605	96773.4
0.136443	97111.6
0.135297	97574.8
0.134166	98060.7
0.133051	98458.3
0.13195	98672.9
0.130864	98711.7
0.129792	98578.7
0.128735	98267.1
0.127692	97850.3
0.126663	97418.4
0.125648	97049.7
0.124647	96788.8
0.123659	96635
0.122684	96576.3
0.121722	96595.8
0.120774	96662.6
0.119838	96754.5
0.118915	96858.8
0.118004	96963.4
0.117106	97059.9
0.116219	97146.2
0.115345	97223.4
0.114483	97292.8
0.113632	97357
0.112792	97417.7
0.111965	97472.6
0.111148	97534.6
0.110342	97616.3
0.109547	97708.2
0.108763	97800
0.10799	97886.8
0.107227	97966.3
0.106475	98035.4
0.105732	98071.6
0.105	98129
0.104278	98279.4
0.103565	98484.9
0.102863	98684.8
0.102169	98825.4
0.101485	98882.7
0.100811	98881.9
0.100146	98862
0.0994894	98850
0.0988419	98854.4
0.0982035	98876.4
0.0975735	98907.6
0.0969523	98926.4
0.0963394	98869.6
0.095735	98717.2
0.0951386	98519.4
0.0945505	98311.4
0.0939704	98118.7
0.0933981	97954.6
0.0928336	97817.1
-0.0065	4.64083e+06
-0.00338573	3.68034e+06
0	2.01969e+06
0.00326691	908346
0.00619208	510332
0.00893511	394351
0.0115338	323071
0.0140079	273666
0.0163683	237120
0.0186222	208866
0.020775	186636
0.0228314	168728
0.0247955	153864
0.026671	141492
0.0284618	131088
0.0301712	122158
0.0318027	114551
0.0333596	107913
0.0348448	102046
0.0362615	96963
0.0376128	92576.8
0.0389018	88572
0.0401305	85008.6
0.0413023	81943.6
0.0424196	79049.3
0.0434843	76391.4
0.0444993	74068.1
0.0454667	71946.6
0.0463887	70014.3
0.0472673	68369.5
0.0481049	66738.2
0.0489026	65175.8
0.0496628	63892.5
0.0503872	62690.2
0.0510774	61463.2
0.0517348	60386.4
0.0523613	59405.6
0.0529579	58473.6
0.0535264	57662.5
0.054068	56781.4
0.0545835	56137.2
0.0550751	55437.4
0.0555429	54663.1
0.0559885	54182.8
0.0564132	53586.8
0.0568174	53140.9
0.0572027	52721.6
0.0575695	52086.9
0.0579188	51569.8
0.0582514	51200.8
0.0585682	50867.6
0.0588699	50672.6
0.0591575	50260
0.059431	49844.5
0.0596917	49630.7
0.05994	49239.4
0.0601762	48928.9
0.0604012	48828.7
0.0606156	48440.2
0.0608197	48016.9
0.061014	48294.3
0.0611991	52591
0.0613754	59715.5
0.0615431	66080.4
0.0617028	72273.5
0.0618551	77343.7
0.062	80973.6
0.0621407	83501.3
0.0622831	84788.7
0.0624278	85559
0.0625744	86193.6
0.0627227	86826
0.0628731	87472.9
0.0630259	88143.8
0.0631805	88826.9
0.0633372	89482.8
0.063496	90070.1
0.0636571	90603.9
0.0638199	91074
0.0639854	91442.2
0.0641534	91766.3
0.0643232	92072.3
0.0644952	92328.8
0.0646698	92525.4
0.0648468	92669.9
0.0650264	92783.8
0.0652081	92881.9
0.0653925	92967.6
0.065579	93041
0.0657684	93094.1
0.0659605	93136.3
0.0661549	93175.1
0.0663522	93211.7
0.0665521	93251.6
0.0667546	93297.2
0.0669602	93349.6
0.0671684	93413.6
0.0673793	93491.1
0.0675934	93582.9
0.0678103	93689.1
0.0680299	93804.9
0.0682528	93928.6
0.0684786	94058.4
0.0687074	94188.4
0.0689396	94317.4
0.0691748	94446
0.0694132	94569
0.0696549	94680.3
0.0699002	94782.7
0.0701486	94880.5
0.0704004	94973.9
0.0706557	95064.4
0.0709142	95149.2
0.0711765	95223.5
0.0714425	95288
0.0717121	95345.4
0.0719853	95397
0.0722624	95444
0.0725433	95489.4
0.072828	95535
0.0731164	95580.3
0.0734092	95626.3
0.0737057	95673.1
0.074006	95718.5
0.0743111	95764.4
0.0746198	95813.1
0.0749333	95865.5
0.0752506	95922.4
0.0755726	95983.4
0.0758988	96049.3
0.0762298	96122.9
0.0765649	96206.7
0.0769049	96300.4
0.0772495	96402.5
0.077599	96511.2
0.0779532	96623.1
0.0783122	96733.5
0.0786763	96841.8
0.0790454	96947.7
0.0794196	97046
0.0797989	97127.5
0.0801834	97182.5
0.0805732	97206
0.0809684	97205.1
0.0813692	97191.5
0.0817752	97171.4
0.0821871	97143.8
0.0826046	97104.1
0.0830277	97048.2
0.0834568	96970.2
0.0838917	96869
0.0843327	96750.6
0.0847798	96632.8
0.085233	96555.6
0.0856927	96525.7
0.0861584	96494
0.0866308	96447.5
0.0871097	96408.8
0.0875949	96388.9
0.0880871	96406.5
0.0885862	96521.4
0.0890919	96727.7
0.0896046	96930.1
0.0901245	97081.1
0.0906515	97219.5
0.091186	97385.3
0.0917276	97551.3
0.0922767	97691.4
0.0928336	97817.1
)
