(title "Static Pressure")
(labels "Position" "Static Pressure")

((xy/key/label "wall_1")
0.142411	93149.4
0.141185	93436.1
0.139976	93496.2
0.138783	93618
0.137605	93767.2
0.136443	93886.5
0.135297	93997.4
0.134166	94157.1
0.133051	94378.1
0.13195	94643.6
0.130864	94905.6
0.129792	95116
0.128735	95241.1
0.127692	95252.6
0.126663	95172
0.125648	95052.1
0.124647	94925.3
0.123659	94813.1
0.122684	94726.7
0.121722	94672.1
0.120774	94645
0.119838	94634.1
0.118915	94630.4
0.118004	94628.6
0.117106	94624.8
0.116219	94614.4
0.115345	94594
0.114483	94563.9
0.113632	94525.8
0.112792	94483.2
0.111965	94440.1
0.111148	94399.2
0.110342	94362.2
0.109547	94330.5
0.108763	94302.2
0.10799	94271.2
0.107227	94230.8
0.106475	94172.8
0.105732	94091.3
0.105	93986.3
0.104278	93858.9
0.103565	93713.8
0.102863	93559.7
0.102169	93409.3
0.101485	93276.6
0.100811	93169.2
0.100146	93086.1
0.0994894	93022
0.0988419	92970
0.0982035	92915.5
0.0975735	92847.1
0.0969523	92760.5
0.0963394	92651.2
0.095735	92520.6
0.0951386	92381.9
0.0945505	92240.4
0.0939704	92099.1
0.0933981	91969.1
0.0928336	91849.5
-0.0065	6.45211e+06
-0.00338573	5.12466e+06
0	2.81188e+06
0.00326691	1.26401e+06
0.00619208	709809
0.00893511	548427
0.0115338	449518
0.0140079	380791
0.0163683	329815
0.0186222	290333
0.020775	259265
0.0228314	234291
0.0247955	213566
0.026671	196350
0.0284618	181881
0.0301712	169455
0.0318027	158899
0.0333596	149675
0.0348448	141519
0.0362615	134462
0.0376128	128396
0.0389018	122833
0.0401305	117869
0.0413023	113627
0.0424196	109603
0.0434843	105900
0.0444993	102676
0.0454667	99726
0.0463887	97024.8
0.0472673	94740.7
0.0481049	92483.6
0.0489026	90311.9
0.0496628	88527.6
0.0503872	86857.5
0.0510774	85157.8
0.0517348	83664.2
0.0523613	82301.3
0.0529579	81000.1
0.0535264	79863.9
0.054068	78642.3
0.0545835	77741.3
0.0550751	76778.1
0.0555429	75707.7
0.0559885	75029.3
0.0564132	74219.2
0.0568174	73609.3
0.0572027	73033.2
0.0575695	72157.3
0.0579188	71431.9
0.0582514	70920.2
0.0585682	70463.1
0.0588699	70182.6
0.0591575	69628.4
0.059431	69065
0.0596917	68751.6
0.05994	68204.9
0.0601762	67757.1
0.0604012	67586.4
0.0606156	67174.9
0.0608197	66694.2
0.061014	66524.3
0.0611991	66427
0.0613754	66002.7
0.0615431	65870.4
0.0617028	66224.1
0.0618551	65759.9
0.062	55343.6
0.0621407	44100
0.0622831	42582.6
0.0624278	41827.3
0.0625744	40800.5
0.0627227	39998.9
0.0628731	39613.5
0.0630259	39148.7
0.0631805	38588.4
0.0633372	38113.8
0.063496	37747.4
0.0636571	37268.6
0.0638199	36908.2
0.0639854	36908.6
0.0641534	36534.9
0.0643232	35988.8
0.0644952	35752.2
0.0646698	35621.4
0.0648468	35554.6
0.0650264	35239.9
0.0652081	34858.9
0.0653925	34564.9
0.065579	34332.1
0.0657684	34288.6
0.0659605	34020.2
0.0661549	33751.9
0.0663522	33587.1
0.0665521	33346.8
0.0667546	33220.4
0.0669602	33091.3
0.0671684	32854.7
0.0673793	32717.6
0.0675934	32555
0.0678103	32306.8
0.0680299	32217.2
0.0682528	32098.1
0.0684786	31910
0.0687074	31846.1
0.0689396	31761.2
0.0691748	31625.6
0.0694132	31553.6
0.0696549	31577
0.0699002	31504.6
0.0701486	31386
0.0704004	31763.8
0.0706557	33695.7
0.0709142	38646.6
0.0711765	45883.1
0.0714425	52849.5
0.0717121	58165.3
0.0719853	61927.9
0.0722624	64678.6
0.0725433	66775.2
0.072828	68490.3
0.0731164	69971.9
0.0734092	71302.9
0.0737057	72543.8
0.074006	73677.4
0.0743111	74729.6
0.0746198	75717.2
0.0749333	76632.6
0.0752506	77505.2
0.0755726	78336.9
0.0758988	79129.5
0.0762298	79889.3
0.0765649	80620.6
0.0769049	81308.2
0.0772495	81955.1
0.077599	82567.5
0.0779532	83148.8
0.0783122	83685.8
0.0786763	84184
0.0790454	84654.3
0.0794196	85097.6
0.0797989	85515.6
0.0801834	85915.2
0.0805732	86299.4
0.0809684	86665.4
0.0813692	87020.8
0.0817752	87361.4
0.0821871	87680.2
0.0826046	87984.1
0.0830277	88270
0.0834568	88532
0.0838917	88772.6
0.0843327	88995.2
0.0847798	89203.1
0.085233	89395.2
0.0856927	89582
0.0861584	89767.7
0.0866308	89948.5
0.0871097	90137
0.0875949	90328.8
0.0880871	90513.5
0.0885862	90699.8
0.0890919	90887.9
0.0896046	91062.3
0.0901245	91221.1
0.0906515	91363.1
0.091186	91495
0.0917276	91622.5
0.0922767	91737.3
0.0928336	91849.5
)
