(title "Static Pressure")
(labels "Position" "Static Pressure")

((xy/key/label "wall_1")
0.142411	93612.1
0.141185	93886.6
0.139976	93971.2
0.138783	94016.8
0.137605	94103.9
0.136443	94161.2
0.135297	94095.8
0.134166	93970.1
0.133051	93935.4
0.13195	94051.7
0.130864	94279.8
0.129792	94570.6
0.128735	94884.7
0.127692	95196.1
0.126663	95456.3
0.125648	95591.1
0.124647	95587
0.123659	95507.2
0.122684	95403.2
0.121722	95295.4
0.120774	95200.6
0.119838	95124.9
0.118915	95064.6
0.118004	95014.3
0.117106	94972.8
0.116219	94940.9
0.115345	94917.5
0.114483	94900.7
0.113632	94888.9
0.112792	94881
0.111965	94876.2
0.111148	94873.3
0.110342	94872.9
0.109547	94875.2
0.108763	94877.5
0.10799	94876.6
0.107227	94871.2
0.106475	94857.7
0.105732	94831.2
0.105	94788.9
0.104278	94728.7
0.103565	94651.2
0.102863	94559.3
0.102169	94457.4
0.101485	94351.3
0.100811	94245.4
0.100146	94143.1
0.0994894	94048.8
0.0988419	93967.8
0.0982035	93900.9
0.0975735	93845.8
0.0969523	93797.4
0.0963394	93744.4
0.095735	93677
0.0951386	93596.4
0.0945505	93504.3
0.0939704	93405.6
0.0933981	93313
0.0928336	93232
-0.0065	6.25898e+06
-0.00338573	4.96954e+06
0	2.72659e+06
0.00326691	1.22556e+06
0.00619208	688320
0.00893511	531799
0.0115338	435892
0.0140079	369241
0.0163683	319798
0.0186222	281515
0.020775	251396
0.0228314	227183
0.0247955	207088
0.026671	190395
0.0284618	176367
0.0301712	164318
0.0318027	154083
0.0333596	145139
0.0348448	137231
0.0362615	130390
0.0376128	124507
0.0389018	119107
0.0401305	114288
0.0413023	110173
0.0424196	106271
0.0434843	102681
0.0444993	99554.9
0.0454667	96695.1
0.0463887	94075.7
0.0472673	91859.1
0.0481049	89670.2
0.0489026	87565.2
0.0496628	85833.5
0.0503872	84212.2
0.0510774	82565.3
0.0517348	81117.7
0.0523613	79797.3
0.0529579	78537.4
0.0535264	77435.5
0.054068	76253.5
0.0545835	75378.5
0.0550751	74445.9
0.0555429	73411.4
0.0559885	72750.3
0.0564132	71966.5
0.0568174	71374.5
0.0572027	70814.8
0.0575695	69968.5
0.0579188	69265.5
0.0582514	68768.6
0.0585682	68324.8
0.0588699	68048.9
0.0591575	67515.8
0.059431	66973.7
0.0596917	66666.1
0.05994	66137.5
0.0601762	65703.3
0.0604012	65532.8
0.0606156	65137.8
0.0608197	64677.5
0.061014	64508.5
0.0611991	64407.5
0.0613754	64006.5
0.0615431	63894.2
0.0617028	64179.3
0.0618551	63663.1
0.062	53619.1
0.0621407	42787.4
0.0622831	41313.5
0.0624278	40565.1
0.0625744	39560.8
0.0627227	38779.9
0.0628731	38402.2
0.0630259	37954.3
0.0631805	37415.1
0.0633372	36955.3
0.063496	36599.1
0.0636571	36136.2
0.0638199	35787.3
0.0639854	35784.7
0.0641534	35423.8
0.0643232	34897.2
0.0644952	34667
0.0646698	34535.4
0.0648468	34460.2
0.0650264	34133.8
0.0652081	33798.4
0.0653925	33930
0.065579	35766.4
0.0657684	39898.6
0.0659605	45671.1
0.0661549	51998.4
0.0663522	57226.7
0.0665521	61168.7
0.0667546	64135.3
0.0669602	66374.6
0.0671684	68158.6
0.0673793	69655.1
0.0675934	70950.6
0.0678103	72115.2
0.0680299	73160.7
0.0682528	74113.8
0.0684786	75021.3
0.0687074	75864.3
0.0689396	76648.4
0.0691748	77395.6
0.0694132	78106.6
0.0696549	78772.3
0.0699002	79409.2
0.0701486	80029
0.0704004	80619.4
0.0706557	81192.8
0.0709142	81745.4
0.0711765	82265.6
0.0714425	82762.3
0.0717121	83246.5
0.0719853	83710.5
0.0722624	84150.4
0.0725433	84574.6
0.072828	84986.6
0.0731164	85375.8
0.0734092	85749.8
0.0737057	86126.9
0.074006	86473.9
0.0743111	86806.1
0.0746198	87126.8
0.0749333	87427.6
0.0752506	87717.6
0.0755726	87985.2
0.0758988	88232.9
0.0762298	88467.9
0.0765649	88692.4
0.0769049	88896.7
0.0772495	89086
0.077599	89268.9
0.0779532	89450.9
0.0783122	89624.2
0.0786763	89792.1
0.0790454	89960.5
0.0794196	90127.5
0.0797989	90290.6
0.0801834	90450.8
0.0805732	90606
0.0809684	90751.7
0.0813692	90891.2
0.0817752	91021
0.0821871	91136.8
0.0826046	91244.8
0.0830277	91346.7
0.0834568	91441.6
0.0838917	91532.8
0.0843327	91624.8
0.0847798	91720
0.085233	91818.1
0.0856927	91924.8
0.0861584	92040
0.0866308	92159.2
0.0871097	92287.3
0.0875949	92416.9
0.0880871	92537.3
0.0885862	92652.3
0.0890919	92760.7
0.0896046	92851.9
0.0901245	92925.8
0.0906515	92986.1
0.091186	93042.3
0.0917276	93102.4
0.0922767	93163.5
0.0928336	93232
)
