(title "Static Pressure")
(labels "Position" "Static Pressure")

((xy/key/label "wall_1")
0.142411	93660.1
0.141185	93952.2
0.139976	93993
0.138783	94037.2
0.137605	94111.9
0.136443	94310.3
0.135297	94679.9
0.134166	95163.1
0.133051	95637.3
0.13195	95999.9
0.130864	96229.8
0.129792	96361.1
0.128735	96420.8
0.127692	96420.5
0.126663	96361.2
0.125648	96240.2
0.124647	96082.6
0.123659	95942.2
0.122684	95844.4
0.121722	95779.8
0.120774	95734.7
0.119838	95702.5
0.118915	95681.8
0.118004	95672
0.117106	95671.9
0.116219	95678.9
0.115345	95689.6
0.114483	95702.7
0.113632	95716.6
0.112792	95730.9
0.111965	95745
0.111148	95757.4
0.110342	95766.1
0.109547	95770.5
0.108763	95769.7
0.10799	95760.8
0.107227	95742
0.106475	95711.2
0.105732	95666.6
0.105	95610.3
0.104278	95544.6
0.103565	95472.9
0.102863	95398.7
0.102169	95325.8
0.101485	95258.1
0.100811	95196.9
0.100146	95140.5
0.0994894	95087.4
0.0988419	95036.9
0.0982035	94984.9
0.0975735	94928.4
0.0969523	94866.7
0.0963394	94797.3
0.095735	94718.8
0.0951386	94633.8
0.0945505	94540.1
0.0939704	94436.2
0.0933981	94327.2
0.0928336	94214.6
-0.0065	6.05135e+06
-0.00338573	4.81276e+06
0	2.64234e+06
0.00326691	1.18859e+06
0.00619208	667249
0.00893511	515226
0.0115338	421928
0.0140079	357709
0.0163683	309923
0.0186222	272942
0.020775	243855
0.0228314	220444
0.0247955	201003
0.026671	184852
0.0284618	171268
0.0301712	159606
0.0318027	149695
0.0333596	141024
0.0348448	133354
0.0362615	126723
0.0376128	121008
0.0389018	115754
0.0401305	111082
0.0413023	107086
0.0424196	103299
0.0434843	99829.4
0.0444993	96803.4
0.0454667	94027.4
0.0463887	91481.7
0.0472673	89326.1
0.0481049	87192
0.0489026	85147.7
0.0496628	83479.8
0.0503872	81915.4
0.0510774	80311.7
0.0517348	78909.9
0.0523613	77626.2
0.0529579	76396
0.0535264	75331
0.054068	74162.8
0.0545835	73325.6
0.0550751	72403.7
0.0555429	71377.2
0.0559885	70769.6
0.0564132	69987.5
0.0568174	69409.2
0.0572027	68869.8
0.0575695	68033.8
0.0579188	67363.7
0.0582514	66889.7
0.0585682	66461.3
0.0588699	66230.6
0.0591575	65663.3
0.059431	65086.9
0.0596917	64828.3
0.05994	64312.8
0.0601762	63893.8
0.0604012	63779.7
0.0606156	63366
0.0608197	62863.8
0.061014	62736.8
0.0611991	62718.4
0.0613754	62230
0.0615431	61847.2
0.0617028	62382.9
0.0618551	62827.9
0.062	52866.2
0.0621407	41759.9
0.0622831	40575.7
0.0624278	39960
0.0625744	39030.9
0.0627227	38279.7
0.0628731	37937.4
0.0630259	37481.2
0.0631805	36912.5
0.0633372	36417
0.063496	36015.9
0.0636571	35787.5
0.0638199	37641.3
0.0639854	42289.1
0.0641534	47816.8
0.0643232	53647.9
0.0644952	58813.2
0.0646698	62513.1
0.0648468	65199.4
0.0650264	67274.9
0.0652081	68967.1
0.0653925	70401.4
0.065579	71650.3
0.0657684	72745.5
0.0659605	73755.3
0.0661549	74704.6
0.0663522	75568.5
0.0665521	76370.4
0.0667546	77104.2
0.0669602	77776.4
0.0671684	78418.2
0.0673793	79013.4
0.0675934	79566
0.0678103	80104.5
0.0680299	80607.7
0.0682528	81082.5
0.0684786	81553.2
0.0687074	82002.3
0.0689396	82432.5
0.0691748	82858.7
0.0694132	83274.4
0.0696549	83665.2
0.0699002	84042.9
0.0701486	84417.3
0.0704004	84777.9
0.0706557	85132.4
0.0709142	85475.1
0.0711765	85796
0.0714425	86101.7
0.0717121	86401.5
0.0719853	86689.7
0.0722624	86962.4
0.0725433	87226.1
0.072828	87483.2
0.0731164	87724.6
0.0734092	87955.8
0.0737057	88191.5
0.074006	88406.2
0.0743111	88611.6
0.0746198	88813
0.0749333	89004.8
0.0752506	89194.7
0.0755726	89374.9
0.0758988	89547.6
0.0762298	89718.2
0.0765649	89886.9
0.0769049	90044.3
0.0772495	90192.3
0.077599	90336.5
0.0779532	90479
0.0783122	90612.7
0.0786763	90738.9
0.0790454	90863
0.0794196	90984.2
0.0797989	91102.1
0.0801834	91219.4
0.0805732	91336.5
0.0809684	91452.7
0.0813692	91571.8
0.0817752	91692.3
0.0821871	91812
0.0826046	91934.9
0.0830277	92060.2
0.0834568	92184.2
0.0838917	92306.1
0.0843327	92425.5
0.0847798	92540.2
0.085233	92646.7
0.0856927	92748.5
0.0861584	92845.6
0.0866308	92935.7
0.0871097	93026.7
0.0875949	93117.9
0.0880871	93206.4
0.0885862	93300.4
0.0890919	93403.8
0.0896046	93511.3
0.0901245	93622.4
0.0906515	93736.7
0.091186	93856.7
0.0917276	93980.7
0.0922767	94099.5
0.0928336	94214.6
)
